YEW TREE FARM RINGWOOD ROAD, STONEY CROSS, LYNDHURST, HAMPSHIRE, SO43 7GN
Company Number: 04466145
Incorporation date: 20-Jun-2002
Status: Active
Entity type: Private Limited Company
SIC codes:
01430 Raising of horses and other equines
01621 Farm animal boarding and care
SUMMARY
This company is 22.5 years old and is currently active. It is controlled by Mrs Jane Mary Aubin. No P&L financials are available but there is Balance Sheet data. The company has positive equity (net assets) of GBP 29.4 thousand which has increased from GBP 29.4 thousand in the previous year. Although the P&L is not published, we can infer from the Balance Sheet that Net Profit (less dividends) was GBP 58 in the last reported period. The company has 1 active officers (directors or partners) who are or were officers of 1 other company. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.
FINANCIALS (BETA)
Next accounts due: 31-Dec-2025Accounts Filed: TOTAL EXEMPTION FULL (31-Mar-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|
No P&L data available
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Mar-2024 | GBP | 14,789 | 16,822 | 23,175 | 1 | 29,429 | 29,430 | ||
31-Mar-2023 | GBP | 6,917 | 8,019 | 4,357 | 1 | 29,371 | 29,372 | ||
31-Mar-2022 | GBP | 12,996 | 15,163 | 8,340 | 6,125 | 1 | 38,292 | 38,293 | |
31-Mar-2021 | GBP | 4,276 | 6,438 | 11,036 | 7,528 | 1 | 34,732 | 34,733 | |
31-Mar-2020 | GBP | 4,475 | 7,622 | 8,615 | 15,489 | 1 | 15,125 | 15,126 | |
31-Mar-2019 | GBP | 8,912 | 11,221 | 12,807 | 17,867 | 1 | 16,083 | 16,084 | |
31-Mar-2018 | GBP | 6,444 | 8,178 | 13,909 | 19,993 | 1 | 14,837 | 14,838 | |
31-Mar-2017 | GBP | 7,771 | 9,942 | 16,471 | 1 | 6,115 | 6,116 | ||
31-Mar-2016 | GBP | 4,414 | 6,684 | 18,699 | 1 | 2,424 | 2,425 | ||
31-Mar-2015 | GBP | 1,793 | 4,252 | 19,057 | 1 | 2,102 | 2,103 | ||
31-Mar-2014 | GBP | 3,378 | 5,124 | 16,604 | 1 | 2,493 | 2,494 | ||
31-Mar-2013 | GBP | 3,150 | 5,202 | 17,700 | 1 | 3,182 | 3,183 | ||
31-Mar-2012 | GBP | 2,714 | 19,682 | 1 | 2,187 | 2,188 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Philip AUBIN | 20 Jun 2002 | 01 Oct 2024 | British | 0 - 1 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) | Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Jane Mary AUBIN | 20 Jun 2002 | Livery Manager | British | 1 - 0 | 0 (0.0%) | |
Resigned | WATERLOW SECRETARIES LIMITED | 20 Jun 2002 | 20 Jun 2002 | 0 - 35499 | 15691 (44.2%) | ||
Resigned | WATERLOW NOMINEES LIMITED | 20 Jun 2002 | 20 Jun 2002 | 0 - 27880 | 12827 (46.0%) |
Number of active directors: 1
Average tenure of active directors: 22.5 years
Average tenure of resigned directors: 0.0 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name | Jane Mary AUBIN | |
---|---|---|
YEW TREE FARM LIVERY STABLES LIMITED (04466145) - Active | ✔ |
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
>75%:Mrs Jane Mary Aubin - active
Controlling entities above
YEW TREE FARM LIVERY STABLES LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code: 01430 Raising of horses and other equines)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
JUDDMONTE FARMS LIMITED | BANSTEAD MANOR STUD, CHEVELEY, NEWMARKET, SUFFOLK, CB8 9RD | 01746568 | 2017-12-31 | 63,572,342 | 9,122,445 | |
TUITE RACING LIMITED | FRONT OFFICE, TANNERY HOUSE TANNERY ROAD, COMBS, STOWMARKET, ENGLAND, IP14 2EN | 07338891 | 2018-07-31 | 536,118 | 0 | |
EXETER STUD AND STABLES LIMITED | 4 THE HIGHLANDS, EXNING, NEWMARKET, ENGLAND, CB8 7NT | 02937355 | 2018-06-30 | 281,170 | 0 | |
LANGALLER FARMS LIMITED | SIGMA HOUSE OAK VIEW CLOSE, EDGINSWELL PARK, TORQUAY, DEVON, TQ2 7FF | 03868640 | 2018-03-31 | 176,582 | 0 | |
SERENDIPITIES LTD | SPRINGFIELD FARM MARTON GRANGE, NR MYDDLE, SHREWSBURY, SHROPSHIRE, SY4 3SA | 07339791 | 2018-04-04 | 162,300 | 0 | 58110-Book publishing 70229-Management consultancy activities other than financial management |
WHITE HORSE FARM EQUESTRIAN CENTRE LIMITED | WOODGATE HOUSE, 2-8 GAMES ROAD, COCKFOSTERS, ENGLAND, EN4 9HN | 08577351 | 2018-06-30 | 144,409 | 0 | |
VIOLA BLOODSTOCK LIMITED | 13 PEWLEY BANK, GUILFORD, SURREY, UNITED KINGDOM, GU1 3PU | 10490081 | 2019-01-28 | 97,391 | 0 | |
JB EQUESTRIAN LIMITED | GARLANDS FARM, HIGHAMPTON, BEAWORTHY, ENGLAND, EX21 5JR | 10117812 | 2018-04-30 | 88,722 | 0 | 93120-Activities of sport clubs |
MARK WALL RACING LTD | 5 HEMPLANDS, CHEDWORTH, CHELTENHAM, GLOUCESTERSHIRE, GL54 4NH | 09179144 | 2017-08-31 | 81,617 | 0 | |
TELFORD EQUESTRIAN ESTABLISHMENT LIMITED | UNIT 9 57 RIVER ROAD, CREEKMOUTH INDUSTRIAL ESTATE, BARKING, ESSEX, ENGLAND, IG11 0DA | 09522588 | 2018-04-30 | 57,314 | 0 | |
WHITE WILLIAMS FARMS LIMITED | LITTLE POSTLINGS FARM FIVE FIELDS LANE, FOUR ELMS, EDENBRIDGE, KENT, UNITED KINGDOM, TN8 6NA | 10632077 | 2019-04-30 | 44,024 | 0 | |
CHELSEA BANHAM (PRETRAINING) LIMITED | EYE REGISTRARS LTD, 2 LAMBSETH STREET, EYE, SUFFOLK, UNITED KINGDOM, IP23 7AG | 10100495 | 2018-04-30 | 27,500 | 0 | |
A4U ACCOUNTANTS FOR US LTD | 7 SOUTHBROOK ROAD, BOVEY TRACEY, NEWTON ABBOT, ENGLAND, TQ13 9YZ | 03227744 | 2018-12-31 | 15,920 | 0 | 69201-Accounting and auditing activities 93290-Other amusement and recreation activities not elsewhere classified |
L'AGENCE ANGLAISE LTD | 07, STRONGROOM HOUSE, HATCHES LANE, SALISBURY, ENGLAND, SP1 2QQ | 08959982 | 2018-03-31 | 11,328 | 0 | 68100-Buying and selling of own real estate 82990-Other business support service activities not elsewhere classified |
LITTLE GEMS RESCUE LTD | 51 CUCKOO HILL, BRUTON, SOMERSET, ENGLAND, BA10 0AF | 10450874 | 2018-10-31 | 7,728 | 0 | 01621-Farm animal boarding and care |
WHEATLEY WOOD STUD LTD | 248 HART ROAD, BENFLEET, ESSEX, SS7 3UQ | 09035089 | 2017-05-31 | 7,222 | 0 | |
MACH 1.02 LIMITED | LONGLANDS, ANCHOR LANE, HARVINGTON, WORCESTERSHIRE, WR11 8PA | 03319086 | 2018-03-31 | 5,409 | 0 | 16290-Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials 62020-Information technology consultancy activities 74209-Photographic activities not elsewhere classified |
MINIATURE MEDITERRANEAN DONKEY ASSOCIATION | DUKESFIELD MANOR, DUKESFIELD MANOR, BAMBURGH, NORTHUMBERLAND, ENGLAND, NE69 7AG | 04642344 | 2019-03-31 | 3,705 | 0 | |
27 OLD GLOUCESTER STREET, LONDON, UNITED KINGDOM, WC1N 3AX | 10418276 | 2018-10-31 | 3,079 | 0 | 01621-Farm animal boarding and care | |
F L P CONSULTANTS LIMITED | CHERRY TREE FARM, CHARTRIDGE, CHESHAM, BUCKINGHAMSHIRE, HP5 2TZ | 03308414 | 2018-12-31 | 500 | 0 | 43390-Other building completion and finishing 45200-Maintenance and repair of motor vehicles 62020-Information technology consultancy activities |
SN RACING LIMITED | HEVERS COTTAGE OUTWOOD LANE, BLETCHINGLEY, REDHILL, RH1 4LR | 04437978 | 2018-05-31 | 258 | 0 | |
BANK FARM ESTATE MANAGEMENT COMPANY LIMITED | BANK COTTAGE, BILLINGSLEY, BRIDGNORTH, SHROPSHIRE, WV16 6PF | 05850267 | 2018-06-30 | 0 | 0 | 70229-Management consultancy activities other than financial management |
SCOTT KIMBER BREEDING LIMITED | 31 MORELANDS ROAD, WATERLOOVILLE, HAMPSHIRE, ENGLAND, PO7 5PT | 09828434 | 2018-10-31 | 0 | 0 | |
CLARENDON HOUSE, 23 CLARENDON ROAD, BELFAST, BT1 3BG | NI000166 | 0000-00-00 | 0 | 0 | 64201-Activities of agricultural holding companies 70100-Activities of head offices | |
WHITE WILLIAMS FAMILY HOLDINGS LIMITED | LITTLE POSTLINGS FARM, FIVE FIELDS LANE, FOUR ELMS, KENT, UNITED KINGDOM, TN8 6NA | 10436654 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
YEW TREE FARM LIVERY STABLES LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | 0.9% | 6.5% | 10.0% | Medium |
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.5% | 2.1% | 4.2% | Medium |
Accounting Month | 0.5% | 1.8% | 3.9% | Medium |
Sic code count | 0.8% | 3.8% | 7.5% | Medium |